![]() |
|||||||||
|
| NO. | PART# | DESCRIPTION | PRICE | KIT | QTY |
| 1 | 90167400 | OIL SEAL | $27.26 | 0 | 1 |
| 3 | 90085000 | RETAINING RING | $6.24 | 0 | 1 |
| 4 | 90069500 | RETAINING RING | $2.86 | 0 | 1 |
| 5 | 91846400 | BALL BEARING | $94.50 | 0 | 1 |
| 6 | 98210000 | CAP | $7.62 | 0 | 1 |
| 7 | 90383300 | O-RING | $1.46 | 0 | 1 |
| 8 | 10020555 | PINION GEAR | $196.40 | 0 | 1 |
| 9 | 96701400 | WASHER | $1.46 | 0 | 8 |
| 10 | 99274000 | SCREWS | $2.32 | 0 | 4 |
| 11 | 10020322 | REDUCER BOX | $164.98 | 0 | 1 |
| 12 | 97596800 | OIL LEVEL INDICATOR | $9.24 | 0 | 1 |
| 13 | 90414100 | O-RING | $2.78 | 0 | 1 |
| 14 | 10020655 | RING GEAR | $210.72 | 0 | 1 |
| 15 | 99301700 | SCREW | $2.40 | 0 | 1 |
| 16 | 10020422 | FLANGE ADAPTER | $67.70 | 0 | 1 |
| 17 | 10020784 | GASKET | $4.62 | 0 | 1 |
| 18 | 96693800 | WASHERS | $1.34 | 0 | 4 |
| 19 | 99188200 | SCREWS | $1.46 | 0 | 4 |
| 20 | 98210300 | OIL DIP STICK | $6.94 | 0 | 1 |
| 21 | 99308400 | SCREWS | $1.92 | 0 | 4 |
TomahawkUSA.com - © 2001 All Rights Reserved.