![]() |
|||||||||
|
| NO. | PART# | DESCRIPTION | PRICE | KIT | QTY |
| 1 | 92202000 | NUT | $1.24 | 0 | 1 |
| 2 | 99184800 | SCREW | $2.16 | 0 | 1 |
| 3 | 36314502 | KNOB | $24.04 | 0 | 1 |
| 4 | 36314164 | CAP | $5.08 | 0 | 1 |
| 5 | 94751600 | SPRING | $10.86 | KIT 93 | 1 |
| 6 | 92220000 | NUT | $1.70 | 0 | 1 |
| 7 | 94740000 | SPRING | $3.46 | 0 | 1 |
| 8 | 36313401 | BODY | $136.56 | 0 | 1 |
| 9 | 96738000 | WASHER | $1.46 | 0 | 2 |
| 10 | 90503300 | ANTI-EXTRUSION RING | $2.40 | KIT 93 | 2 |
| 11 | 90357700 | O-RING, VITON | $2.62 | KIT 93 | 1 |
| 12 | 96700900 | WASHER | $1.46 | 0 | 1 |
| 13 | 36314373 | PISTON GUIDE | $36.50 | 0 | 1 |
| 14 | 97666000 | SPRING PIN | $1.70 | 0 | 5 |
| 15 | 94738400 | SPRING | $2.32 | KIT 93 | 1 |
| 16 | 90357400 | O-RING | $1.46 | KIT 93 | 3 |
| 17 | 36314266 | VALVE PISTON | $19.64 | 0 | 1 |
| 18 | 90382200 | O-RING | $2.08 | KIT 93-94 | 1 |
| 19 | 90506500 | ANTI-EXTRUSION RING | $2.08 | KIT 93 | 1 |
| 20 | 36313766 | VALVE SEAT | $18.72 | KIT 93 | 2 |
| 21 | 90359300 | O-RING | $1.70 | KIT 93 | 1 |
| 22 | 97483800 | BALL | $3.68 | KIT 93 | 1 |
| 23 | 90384300 | O-RING | $1.70 | KIT 93 | 1 |
| 24 | 94737400 | SPRING | $1.92 | KIT 93 | 1 |
| 25 | 36313670 | CAP | $14.10 | 0 | 1 |
| 26 | 96751400 | WASHER | $1.46 | 0 | 1 |
| 27 | 36313522 | CONNECTOR BODY | $54.52 | 0 | 1 |
| 28 | 90357600 | O-RING | $1.46 | KIT 93 | 1 |
| 29 | 90384100 | O-RING | $1.46 | KIT 93 | 1 |
| 30 | 36313970 | MOUNTING PLUG | $22.40 | 0 | 1 |
| 31 | 36313893 | BYPASS CONNECTOR | $9.02 | 0 | 1 |
| 32 | 90383200 | O-RING, VITON | $2.32 | KIT 94 | 1 |
| 33 | 10007870 | NIPPLE | $19.64 | 0 | 1 |
| 34 | 10007666 | NOZZLE | $12.02 | 0 | 1 |
| 35 | 36314070 | MOUNTING PLUG | $19.42 | 0 | 1 |
| 36 | 90382700 | O-RING | $1.46 | KIT 93 | 1 |
| 37 | 94735500 | SPRING | $6.70 | KIT 93 | 1 |
| 38 | 36310451 | VALVE GUIDE | $2.84 | KIT 93 | 1 |
| 39 | 90383900 | O-RING | $1.46 | KIT 93 | 1 |
| 40 | 98215200 | CAP | $10.86 | 0 | 1 |
| 41 | 90358500 | O-RING | $1.46 | KIT 94 | 2 |
| 42 | 36256370 | VALVE SEAT | $13.16 | 0 | 1 |
| 43 | 90357000 | O-RING | $1.46 | KIT 94 | 1 |
| 44 | 36256670 | HOSE BARB | $7.86 | 0 | 1 |
| 45 | 36314641 | INJECTOR BODY | $38.12 | 0 | 1 |
| 46 | 94738300 | SPRING | $2.38 | KIT 94 | 1 |
| 47 | 90358000 | O-RING, VITON | $2.08 | KIT 94 | 1 |
| 48 | 36314770 | ORIFICE | $10.86 | 0 | 1 |
| 49 | 36314870 | INSERT KNOB | $15.48 | 0 | 1 |
| 50 | 36314951 | REGULATOR KNOB | $4.62 | 0 | 1 |
| 51 | 90054500 | CIRCLIP | $1.46 | 0 | 1 |
| 52 | 96728000 | WASHER | $1.92 | 0 | 1 |
| 53 | 90357200 | O-RING, VITON | $1.46 | KIT 94 | 1 |
| 54 | 97478200 | BALL | $2.62 | KIT 94 | 1 |
| 55 | 94821700 | SPRING, CONICAL | $1.92 | KIT 94 | 1 |
| 56 | 90358200 | O-RING | $1.46 | KIT 94 | 1 |
| 0 | KIT 94 | W2 CHEM INJ | $13.90 | 0 | 1 |
| 0 | KIT 93 | CONTROL SET W2 | $54.42 | 0 | 1 |
TomahawkUSA.com - © 2001 All Rights Reserved.