Learn about TomahawkUSA View product lists Distributor section Equipment technical support Recieve or offer feedback
View the site map
W2 UNLOADER COMPONENT PARTS IDENTIFICATION
92202000 Nut, M6 99184800 Screw, M6 x 16 36314502 Knob 36314164 Guide, Spring 94751600 Spring 92220000 Nut, M8 94740000 Spring 36313401 Body 93185800 Washer, M17.5 90503400 Ring, Back-up 90357700 O-Ring, .302 x .070 96700900 Washer, M8 36314373 Guide, Piston 97666000 Pin 94738400 Spring 96700900 Washer, M8 90357400 O-Ring, .239 x .070 BSPP 36314266 Piston, Control 90382200 O-Ring, .391 x .103 90506500 Ring, Back-up, M10.6 x 15 90382200 O-Ring, .391 x .103 90357400 O-Ring, .239 x .070 BSPP 90357400 O-Ring, .239 x .070 BSPP 36313766 Seat, Valve 90359300 O-Ring, .614 x .070 97483800 Ball, 13/32 90384300 O-Ring, .703 x .103 94737400 Spring 36313670 Screw, M22 x 1.5 93197200 Washer, M21.5 36313522 Body, Banjo 90384100 O-Ring, .674 x .103 36313970 Fitting, Banjo 36313893 Bypass Tube; 90383200 O-Ring, .549 x .103 10007870 Nipple 10007666 Nozzle: Ø.087 36314070 Screw, 3/8 90382700 O-Ring, .469 x .103 94735500 Spring 97483800 Ball, 13/32 90382200 O-Ring, .391 x .103 36310451 Guide, Valve 90383900 O-Ring, .625 x .103 98215200 Cap, M20 90358500 O-Ring, .426 x .070 36256370 Seat, Valve 90357000 O-Ring, .176 x .070 36256670 Fitting, Hose Barb 36314641 Body, Injector 94738300 Spring 90358000 O-Ring, .344 x .070 36314770 Shutter 36314870 Insert, Knob 36314951 Knob, Regulation 90054500 Circlip 96728000 Washer, M14 90357200 O-Ring, .208 x .070 97478200 Ball, 7/32 94821700 Spring, Taper 90358200 O-Ring, .364 x .070
NO. PART# DESCRIPTION PRICE KIT QTY
1 92202000 NUT $1.24 0 1
2 99184800 SCREW $2.16 0 1
3 36314502 KNOB $24.04 0 1
4 36314164 CAP $5.08 0 1
5 94751600 SPRING $10.86 KIT 93 1
6 92220000 NUT $1.70 0 1
7 94740000 SPRING $3.46 0 1
8 36313401 BODY $136.56 0 1
9 96738000 WASHER $1.46 0 2
10 90503300 ANTI-EXTRUSION RING $2.40 KIT 93 2
11 90357700 O-RING, VITON $2.62 KIT 93 1
12 96700900 WASHER $1.46 0 1
13 36314373 PISTON GUIDE $36.50 0 1
14 97666000 SPRING PIN $1.70 0 5
15 94738400 SPRING $2.32 KIT 93 1
16 90357400 O-RING $1.46 KIT 93 3
17 36314266 VALVE PISTON $19.64 0 1
18 90382200 O-RING $2.08 KIT 93-94 1
19 90506500 ANTI-EXTRUSION RING $2.08 KIT 93 1
20 36313766 VALVE SEAT $18.72 KIT 93 2
21 90359300 O-RING $1.70 KIT 93 1
22 97483800 BALL $3.68 KIT 93 1
23 90384300 O-RING $1.70 KIT 93 1
24 94737400 SPRING $1.92 KIT 93 1
25 36313670 CAP $14.10 0 1
26 96751400 WASHER $1.46 0 1
27 36313522 CONNECTOR BODY $54.52 0 1
28 90357600 O-RING $1.46 KIT 93 1
29 90384100 O-RING $1.46 KIT 93 1
30 36313970 MOUNTING PLUG $22.40 0 1
31 36313893 BYPASS CONNECTOR $9.02 0 1
32 90383200 O-RING, VITON $2.32 KIT 94 1
33 10007870 NIPPLE $19.64 0 1
34 10007666 NOZZLE $12.02 0 1
35 36314070 MOUNTING PLUG $19.42 0 1
36 90382700 O-RING $1.46 KIT 93 1
37 94735500 SPRING $6.70 KIT 93 1
38 36310451 VALVE GUIDE $2.84 KIT 93 1
39 90383900 O-RING $1.46 KIT 93 1
40 98215200 CAP $10.86 0 1
41 90358500 O-RING $1.46 KIT 94 2
42 36256370 VALVE SEAT $13.16 0 1
43 90357000 O-RING $1.46 KIT 94 1
44 36256670 HOSE BARB $7.86 0 1
45 36314641 INJECTOR BODY $38.12 0 1
46 94738300 SPRING $2.38 KIT 94 1
47 90358000 O-RING, VITON $2.08 KIT 94 1
48 36314770 ORIFICE $10.86 0 1
49 36314870 INSERT KNOB $15.48 0 1
50 36314951 REGULATOR KNOB $4.62 0 1
51 90054500 CIRCLIP $1.46 0 1
52 96728000 WASHER $1.92 0 1
53 90357200 O-RING, VITON $1.46 KIT 94 1
54 97478200 BALL $2.62 KIT 94 1
55 94821700 SPRING, CONICAL $1.92 KIT 94 1
56 90358200 O-RING $1.46 KIT 94 1
0 KIT 94 W2 CHEM INJ $13.90 0 1
0 KIT 93 CONTROL SET W2 $54.42 0 1

| Home | About Us | Products | Distributors | Support | Feedback | Site Map |

TomahawkUSA.com - © 2001 All Rights Reserved.