![]() |
|||||||||
|
| NO. | PART# | DESCRIPTION | PRICE | KIT | QTY |
| 1 | 50120741 | PUMP HEAD-BRASS | $320.48 | 0 | 1 |
| 2 | 99317500 | SCREWS | $2.38 | 0 | 8 |
| 3 | 96701400 | WASHERS | $1.46 | 0 | 8 |
| 4 | 90384100 | O-RINGS | $1.44 | KIT 1 | 6 |
| 5 | 36200366 | VALVE SEATS | $6.94 | KIT 1 | 6 |
| 6 | 36200176 | VALVE PLATES | $2.78 | KIT 1 | 6 |
| 7 | 94737600 | SPRINGS | $1.46 | KIT 1 | 6 |
| 8 | 36200251 | VALVE GUIDE | $2.86 | KIT 1 | 6 |
| 9 | 90384700 | O-RINGS | $1.66 | KIT 4 | 6 |
| 10 | 98222000 | CAPS | $74.72 | KIT 4 | 6 |
| 11 | 36703201 | VALVE ASSEMBLY | $78.48 | KIT 1 | 6 |
| 12 | 90270300 | PACKINGS | $95.24 | KIT 19,27 | 6 |
| 13 | 50216670 | INTERMEDIATE RINGS | $45.86 | KIT 20,27 | 3 |
| 14 | 50100051 | HEAD RINGS | $11.98 | KIT 21,27 | 6 |
| 15 | 50080570 | PACKING RETAINERS | $12.48 | KIT 22,27 | 3 |
| 16 | 90361200 | O-RINGS | $1.70 | KIT 22,27 | 3 |
| 17 | 90161400 | OIL SEALS | $29.22 | KIT 23 | 3 |
| 18 | 99180700 | SCREWS | $1.46 | 0 | 8 |
| 19 | 50150074 | CRANKCASE COVERS | $6.24 | 0 | 2 |
| 20 | 50211651 | SPACER | $6.70 | 0 | 1 |
| 21 | 90409700 | O-RINGS | $2.54 | 0 | 2 |
| 22 | 91832900 | BALL BEARINGS | $49.98 | 0 | 2 |
| 23 | 50010422 | CRANKCASE | $240.30 | 0 | 1 |
| 24 | 98210300 | OIL DIP STICK | $6.94 | 0 | 1 |
| 25 | 50211984 | COVER GASKET | $3.70 | 0 | 1 |
| 26 | 50160322 | CRANKCASE COVER | $39.28 | 0 | 1 |
| 27 | 99183700 | SCREWS | $1.70 | 0 | 5 |
| 28 | 90358500 | O-RINGS | $1.46 | KIT 6 | 4 |
| 29 | 97596800 | OIL LEVEL INDICATOR | $9.24 | 0 | 1 |
| 30 | 98204100 | CAP | $3.46 | 0 | 1 |
| 31 | 50021835 | CRANKSHAFT USA VERSION | $212.34 | 0 | 1 |
| 32 | 97733000 | WRIST PINS | $3.46 | 0 | 3 |
| 33 | 91487800 | KEY | $2.40 | 0 | 1 |
| 34 | 50030001 | CONNECTING RODS | $33.04 | 0 | 3 |
| 35 | 96694000 | WASHERS | $1.24 | 0 | 6 |
| 36 | 96693800 | WASHERS | $1.34 | 0 | 6 |
| 37 | 99192700 | SCREWS | $1.70 | 0 | 6 |
| 38 | 50050156 | PISTON GUIDES | $53.60 | 0 | 3 |
| 39 | 96728600 | WASHERS | $2.38 | 0 | 3 |
| 40 | 50040409 | PISTONS | $77.42 | 0 | 3 |
| 41 | 90506700 | ANTI-EXTRUSION RINGS | $2.16 | KIT 6 | 3 |
| 42 | 96728000 | WASHERS | $1.92 | KIT 6 | 3 |
| 43 | 47219566 | PISTON SCREWS | $13.64 | KIT 6 | 3 |
| 44 | 50211551 | SPACER | $6.70 | 0 | 1 |
| 45 | 90163400 | OIL SEAL | $13.64 | 0 | 1 |
| 46 | 50200074 | PUMP FEET (OBSOLETE) | $7.86 | 0 | 2 |
| 47 | 96701600 | WASHERS | $1.24 | 0 | 4 |
| 48 | 99303700 | SCREWS | $1.70 | 0 | 4 |
| 49 | 98210000 | CAP | $7.62 | 0 | 1 |
| 50 | 98217600 | CAP | $8.54 | 0 | 1 |
| 51 | 96751400 | WASHER | $1.46 | 0 | 1 |
| 52 | 96738000 | WASHER | $1.46 | 0 | 1 |
| 0 | KIT 22 | PACKING RETAINER | $41.74 | 0 | 1 |
| 0 | KIT 1 | VALVE | $78.48 | 0 | 1 |
| 0 | KIT 4 | VALVE CAP | $74.72 | 0 | 1 |
| 0 | KIT 6 | PISTON SCREWS | $55.32 | 0 | 1 |
| 0 | KIT 19 | PACKING 20MM | $95.24 | 0 | 1 |
| 0 | KIT 20 | INTERMEDIATE RING | $45.86 | 0 | 1 |
| 0 | KIT 21 | HEAD RING | $11.98 | 0 | 1 |
| 0 | KIT 23 | PISTON ROD OIL SEAL | $29.22 | 0 | 1 |
| 0 | KIT 27 | PACKING ASSEMBLY | $65.02 | 0 | 1 |
TomahawkUSA.com - © 2001 All Rights Reserved.